Last updated: 2026-09-23. This page is regenerated automatically every day. 139 tools listed; 70 of them have a manually verified price with the verification date shown below.
How we verify
Prices are read from the vendor pricing page. If that page is JavaScript rendered and cannot be read, we fall back to multi-source web verification and record that fact. Ratings are cross-checked between G2 and Capterra; when the two differ we publish the lower one. When we cannot verify a price we do not guess, we write “Not verified”.
Open data. This table is free to use, quote and republish, including commercially, as long as you credit ToolNavigate and link back. No permission request needed.
Tool table
| Tool | Category | Free plan | Paid from | Price verified | G2 | Known limitation |
|---|---|---|---|---|---|---|
| FreshBooks | accounting | No free plan (30-day trial) | $23/mo (Lite, 5 clients) | 2026-08 (53 days ago) | 4.5 | No permanent free tier, trial only |
| QuickBooks | accounting | No free plan (30-day trial) | $38/mo (Simple Start) | 2026-07-15 (70 days ago) | 4.0 | No free plan; can be overkill for very small operations |
| QuickBooks Online Payroll | accounting | Not verified | Not verified | Not verified | 4.4 | Costs rise fast per additional employee |
| QuickBooks Payroll | accounting | Not verified | Not verified | Not verified | Payroll is a separate paid add-on, not included in base plans | |
| Wave | accounting | Not verified | Not verified | Not verified | 4.4 | Payments have fees, limited integrations |
| Wave Payroll | accounting | Not verified | Not verified | Not verified | 4.1 | Self-service tax states leave filing and deposits on you |
| Xero | accounting | Not verified | Not verified | Not verified | 4.4 | Smaller U.S. accountant network than QuickBooks |
| Zoho Books | accounting | Free (under $50k turnover) | $20/mo (Standard) | 2026-08 (53 days ago) | 4.1 | Less third-party app coverage than QuickBooks or Xero |
| Zoho Inventory | accounting | Free Edition ($0) | Paid plans available | 2026-08 (53 days ago) | 4.1 | Adds another subscription and login to manage |
| Zoho Invoice | accounting | Not verified | Not verified | Not verified | 4.1 | Automation rules and client limits capped on free tier |
| Canva Magic Studio | ai-tools | Not verified | Not verified | Not verified | 4.7 | Not built for long-form blog writing |
| Copy.ai | ai-tools | Not verified | Not verified | Not verified | 4.5 | Weaker long-form article structure |
| Jasper | ai-tools | Not verified | Not verified | Not verified | 4.7 | No free plan, only a trial |
| Writesonic | ai-tools | Not verified | Not verified | Not verified | 4.4 | Output needs more manual editing |
| ClickFunnels 2.0 | all-in-one | Not verified | Not verified | Not verified | 4.4 | No free plan, only a trial |
| Kajabi | all-in-one | 14-day free trial | $69/mo (Basic, annual) | 2026-06 (114 days ago, needs recheck) | 4.5 | No free plan to test the platform |
| Kartra | all-in-one | None | $119/mo (Starter) | 2026-06 (114 days ago, needs recheck) | 4.0 | No free tier to test before committing |
| Podia | all-in-one | Free (1 product) | $39/mo (Mover) | 2026-06 (114 days ago, needs recheck) | 4.5 | Email marketing features are basic – limited automations |
| Systeme.io | all-in-one | Free forever (2,000 contacts, 3 funnels, 1 course) | $17/month (Startup) | 2026-09 (22 days ago) | 4.7 | Basic blog, limited A/B testing, no advanced CRM |
| Teachable | all-in-one | Free plan | $39/mo (Basic, annual) | 2026-06 (114 days ago, needs recheck) | 4.3 | No free plan; 7.5% transaction fee on Starter (drops to 0% on Builder+) |
| Thinkific | all-in-one | Free (1 course) | $36/mo (Basic, annual) | 2026-06 (114 days ago, needs recheck) | 4.3 | No confirmed permanent free plan; higher entry price than Teachable/LearnWorlds |
| Activepieces | automation | Not verified | Not verified | Not verified | 4.4 | Smaller integration library (~200 pieces) vs n8n's 500+ or Zapier's 6,000+ |
| Acuity Scheduling | automation | Not verified | Not verified | Not verified | 4.7 | Interface feels dated next to Calendly |
| Bill.com | automation | Not verified | Not verified | Not verified | 4.4 | Per-user pricing adds up fast for larger teams |
| Kissflow | automation | Not verified | Not verified | Not verified | 4.3 | Higher entry cost than Pipefy or Zapier — prohibitive for very small teams |
| Klaviyo | automation | Free (250 contacts) | $20/mo (Email, 501-1K) | 2026-06 (114 days ago, needs recheck) | 4.6 | No funnel or course builder |
| Make | automation | Not verified | Not verified | Not verified | 4.6 | Steeper learning curve for beginners |
| Make (formerly Integromat) | automation | Not verified | Not verified | Not verified | 4.6 | Steeper learning curve than Zapier |
| Make.com | automation | Free (1K ops/mo) | $9/mo (Core) | 2026-07-15 (70 days ago) | 4.7 | Steeper learning curve than Zapier; operations limit on free |
| n8n | automation | Free (self-hosted) | $20/mo (Starter cloud) | 2026-06 (114 days ago, needs recheck) | 4.7 | Steep learning curve — not realistic for a team with zero technical staff |
| Pabbly Connect | automation | Not verified | Not verified | Not verified | 4.4 | ~1,000 native integrations – significantly fewer than Zapier's 7,000+ |
| Pipedrive Automations | automation | Not verified | Not verified | Not verified | 4.2 | Automation only available from the Growth plan ($39/mo) – Lite plan excludes it |
| Pipefy | automation | Not verified | Not verified | Not verified | 4.6 | Reporting features are limited on lower tiers |
| QuickBooks Online | automation | Not verified | Not verified | Not verified | 4.3 | Not a client/project CRM — purely financial; steeper learning curve than lightweight invoicing tools like Wave; Intuit raises prices roughly annually |
| Tipalti | automation | Not verified | Not verified | Not verified | 4.4 | No published pricing – requires a sales demo |
| Workato | automation | Not verified | Not verified | Not verified | 4.7 | No public self-serve pricing |
| Zapier | automation | Free (100 tasks/mo) | $29.99/mo (Professional, 750 tasks) | 2026-07-10 (75 days ago) | 4.5 | Expensive at scale, free tier very limited |
| Zapier Professional | automation | Not verified | Not verified | Not verified | 4.5 | Task-based pricing causes unpredictable cost spikes at volume |
| Zoho Flow | automation | Not verified | Not verified | Not verified | 4.1 | Connector library thinner than Zapier for non-Zoho third-party apps |
| Slack | communication | Not verified | Not verified | Not verified | 4.5 | 90-day limit on free, can become noisy |
| LearnWorlds | course-platform | Not verified | Not verified | Not verified | 4.6 | Email marketing automation is limited; most users still need an external tool |
| Bitrix24 | crm | Free (unlimited) | $49/mo (Basic, 5 users) | 2026-06 (114 days ago, needs recheck) | No native dispatch or route planning | |
| Bitrix24 Free | crm | Not verified | Not verified | Not verified | 4.1 | |
| Bonsai | crm | Not verified | Not verified | Not verified | 4.4 | Per-user pricing gets expensive as a team grows past 3-4 people; some users report payment processing delays |
| ClickUp Free CRM | crm | Not verified | Not verified | Not verified | 4.7 | Can be overwhelming with too many features, learning curve |
| Close | crm | Not verified | Not verified | Not verified | 4.7 | No free plan, pricier per seat than Pipedrive |
| Close CRM | crm | 14-day free trial | $49/user/mo (Startup) | 2026-06 (114 days ago, needs recheck) | 4.7 | No free tier, only a trial |
| CoachAccountable | crm | Not verified | Not verified | Not verified | 4.8 | No permanent free plan — billing scales with active client count; interface is functional but visually dated |
| Coaches Console | crm | Not verified | Not verified | Not verified | 4.4 | Significantly more expensive than competitors – not beginner-friendly |
| EngageBay | crm | Free (250 contacts) | $14.99/user/mo (Basic) | 2026-07-15 (70 days ago) | Interface less polished than HubSpot | |
| Freshsales | crm | Free (3 users) | $15/user/mo (Growth) | 2026-06 (114 days ago, needs recheck) | 4.5 | AI lead scoring and deal insights locked behind Growth plan ($9/user/mo) |
| Freshsales Free | crm | Not verified | Not verified | Not verified | 4.5 | AI lead scoring and deal insights locked behind Growth plan ($9/user/mo) |
| HubSpot CRM | crm | Free (unlimited contacts) | $20/mo (Starter) | 2026-06 (114 days ago, needs recheck) | 4.4 | Marketing hub expensive, limited automation on free tier |
| HubSpot CRM Free | crm | Not verified | Not verified | Not verified | 4.4 | Advanced automation requires a paid upgrade |
| HubSpot Free CRM | crm | Not verified | Not verified | Not verified | 4.4 | Email sends capped and HubSpot branding required on free |
| Keap | crm | 14-day free trial | $249/mo (Ignite) | 2026-06 (114 days ago, needs recheck) | Overkill for simple solo invoicing needs | |
| monday CRM | crm | Not verified | Not verified | Not verified | 4.6 | Per-seat pricing escalates for teams larger than 10 |
| Pipedrive | crm | 14-day free trial | $14/user/mo (Lite, annual) | 2026-07-10 (75 days ago) | 4.2 | No free plan, minimal marketing features |
| Practice | crm | Not verified | Not verified | Not verified | 4.7 | Limited accountability features compared to CoachAccountable |
| Salesforce | crm | 30-day free trial | $25/user/mo (Starter Suite) | 2026-06 (114 days ago, needs recheck) | 4.3 | No free plan or trial-only entry point |
| Salesforce Essentials | crm | Not verified | Not verified | Not verified | No free tier at all | |
| Salesforce Sales Cloud | crm | Not verified | Not verified | Not verified | 4.4 | No free plan or trial-only entry point |
| Salesforce Starter Suite | crm | 30-day free trial | $25/user/mo (Starter Suite) | 2026-06 (114 days ago, needs recheck) | 4.3 | No custom report types or advanced workflow builder |
| Streak CRM | crm | Free (personal) | $15/user/mo (Pro) | 2026-06 (114 days ago, needs recheck) | 4.3 | Free plan limited to 1 pipeline and 500 contacts – outgrown quickly |
| Zoho CRM | crm | Free (3 users) | $14/user/mo (Standard) | 2026-06 (114 days ago, needs recheck) | 4.1 | Steeper learning curve than HubSpot |
| Zoho CRM + Zoho Books | crm | Not verified | Not verified | Not verified | 4.1 | Interface feels dated next to newer CRMs |
| Zoho CRM Free Edition | crm | Not verified | Not verified | Not verified | 4.1 | |
| Zoho One | crm | Not verified | Not verified | Not verified | 4.1 | Steeper learning curve across so many apps |
| Brevo (formerly Sendinblue) | email marketing | Not verified | Not verified | Not verified | 4.5 | Hard 300 emails/day cap on free plan |
| HubSpot Marketing Hub | email marketing | Not verified | Not verified | Not verified | 4.4 | HubSpot branding on all free-tier emails |
| Intuit Mailchimp | email marketing | Not verified | Not verified | Not verified | 4.3 | Automation depth weaker than ActiveCampaign |
| Kit (ConvertKit) | email marketing | Not verified | Not verified | Not verified | 4.4 | No visual email builder on free; automations limited on free |
| Kit (formerly ConvertKit) | email marketing | Not verified | Not verified | Not verified | 4.4 | Automation builder less powerful than ActiveCampaign's |
| Pipedrive Email | email marketing | Not verified | Not verified | Not verified | 4.2 | Email Campaigns is a paid add-on, not included in base plans |
| Squarespace Email Campaigns | email marketing | Not verified | Not verified | Not verified | 4.2 | No behavioral or trigger-based automation beyond welcome emails |
| Weebly (by Square) Email | email marketing | Not verified | Not verified | Not verified | 3.8 | Email feature development has stagnated since the Square acquisition |
| Wix Email Marketing | email marketing | Not verified | Not verified | Not verified | 4.2 | No multi-step visual automation builder – single trigger actions only |
| Brevo | email-marketing | Free (300 emails/day) | $9/mo (Starter) | 2026-06 (114 days ago, needs recheck) | 4.5 | Daily send limit on free (300/day), limited automation |
| Constant Contact | email-marketing | Free trial (no free plan) | $12/mo (Lite, 500 contacts) | 2026-08 (53 days ago) | 4.1 | Automation is basic next to ActiveCampaign or Klaviyo, and cost climbs steeply as the contact list grows |
| GetResponse | email-marketing | $0/month (500 contacts) | $19/month (Starter) | 2026-09 (22 days ago) | 4.2 | Free tier is very limited (500 contacts only) |
| Kit | email-marketing | Free (10K subs) | $25/mo (Creator, 1K) | 2026-06 (114 days ago, needs recheck) | 4.4 | Weaker ecommerce/store integrations than Klaviyo |
| Mailchimp | email-marketing | Free (500 contacts) | $13/mo (Essentials) | 2026-06 (114 days ago, needs recheck) | 4.3 | No built-in funnel or course tools |
| MailerLite | email-marketing | Free forever (1,000 subscribers, 12,000 emails/mo) | $12/month (Comfort) | 2026-09 (22 days ago) | 4.6 | Limited automation depth, no built-in course features |
| Wix | email-marketing | Free (Wix subdomain) | $17/mo (Light) | 2026-06 (114 days ago, needs recheck) | 4.2 | No multi-step visual automation builder – single trigger actions only |
| Zoho Campaigns | email-marketing | Free (2K contacts) | $3/mo (Standard) | 2026-06 (114 days ago, needs recheck) | 4.1 | Full CRM features require separate Zoho CRM subscription |
| Dubsado | freelancer-crm | Not verified | Not verified | Not verified | 4.3 | No free plan; $20+/mo; steeper learning curve than simpler CRMs |
| HoneyBook | freelancer-crm | Not verified | Not verified | Not verified | 4.4 | No free plan; 2025 price hike (~90%) plus payment processing fees (2.9%+25c card, 1.5% ACH) stack on top of the subscription; US/Canada only |
| ClickFunnels | funnels | 14-day free trial | $97/mo (Startup) | 2026-06 (114 days ago, needs recheck) | 4.4 | No free plan, starts at $97/mo |
| Cin7 Core | inventory | Free trial | From $349/mo (5 users) | 2026-09 (22 days ago) | 4.2 | Entry plan is $349/mo for 5 users; heavy for small business and the feature depth raises the learning curve |
| Fishbowl Inventory | inventory | Free trial | From $349/mo (2 users) | 2026-09 (22 days ago) | 4.0 | Dated interface, setup can take a while, and there is an annual maintenance fee on top of the licence |
| inFlow Inventory | inventory | Free trial | From $149/mo | 2026-08 (53 days ago) | 4.4 | Entry plan at $149/mo is steep for small business; single-device limit drew complaints in older versions |
| Katana | inventory | Free trial | From $299/mo | 2026-09 (22 days ago) | 4.5 | Module pricing adds up quickly; overkill for businesses that only buy and resell rather than manufacture |
| Sortly | inventory | Free trial | From $24/mo (2 users) | 2026-08 (53 days ago) | 4.4 | Does NOT support order fulfilment or multichannel selling; stock tracking only |
| LeadPages | landing-pages | 14-day free trial | $37/mo (Standard, annual) | 2026-06 (114 days ago, needs recheck) | 4.3 | No built-in email automation |
| Onepage | landing-pages | Free plan (no credit card) | From EUR 19/mo | 2026-08 (53 days ago) | 4.8 | No blog or CMS, limited SEO controls and no export. Not suited to multi-page sites |
| Unbounce | landing-pages | 14-day free trial | $74/mo (Build, annual) | 2026-06 (114 days ago, needs recheck) | 4.4 | Higher price point than comparable builders |
| Weebly | marketing tools | Not verified | Not verified | Not verified | Design flexibility is limited compared to Squarespace or Wix | |
| ActiveCampaign | marketing-tools | 14-day free trial | $15/mo (Starter) | 2026-06 (114 days ago, needs recheck) | 4.5 | No permanent free plan, only 14-day trial |
| Ahrefs | marketing-tools | Free Webmaster Tools (own site only) | $29/mo (Starter, credit-based) | 2026-08 (53 days ago) | 4.5 | Starter plan is credit-based, so heavy use runs out fast; no free tier |
| Aspire | marketing-tools | Not verified | Not verified | Not verified | Setup and onboarding take longer than discovery-only tools | |
| CreatorIQ | marketing-tools | Not verified | Not verified | Not verified | No published pricing, requires custom sales quote | |
| EZ Texting | marketing-tools | Not verified | Not verified | Not verified | 4.5 | Dated dashboard design |
| GoHighLevel | marketing-tools | 14-day free trial (no free plan) | $97/mo (Starter) | 2026-07 (84 days ago) | 4.7 | Overkill for solo marketers needing just texting |
| Grin | marketing-tools | Not verified | Not verified | Not verified | Pricing skews higher than pure discovery tools | |
| Hootsuite | marketing-tools | No free plan (30-day trial) | $99/user/mo (Standard, annual) | 2026-07-15 (70 days ago) | 4.2 | Steeper learning curve for new users |
| HubSpot | marketing-tools | Free (unlimited contacts) | $20/mo (Starter) | 2026-06 (114 days ago, needs recheck) | 4.4 | No native influencer discovery database |
| Later | marketing-tools | Limited free plan | $25/mo (Starter) | 2026-07-15 (70 days ago) | 4.4 | Analytics weaker than Sprout Social |
| Mangools | marketing-tools | Free plan (1 seat) | From $29/mo | 2026-08 (53 days ago) | 4.7 | Basic plan caps you at 100 keyword lookups a day and has no content writing tools |
| Metricool | marketing-tools | Free plan (1 brand) | $22/mo (Starter) | 2026-08 (53 days ago) | 4.5 | No social listening; reporting is lighter than Sprout Social |
| Modash | marketing-tools | Not verified | Not verified | Not verified | Lighter on relationship and payment management | |
| Moz Pro | marketing-tools | 30-day free trial | $49/mo (Starter) | 2026-08 (53 days ago) | 4.3 | Smaller keyword database than rivals; not a category leader in any single area |
| Publer | marketing-tools | Free plan (3 accounts) | $12/mo (Professional) | 2026-08 (53 days ago) | 4.6 | Limited enterprise governance and team approval workflows |
| SE Ranking | marketing-tools | Free trial | From $103.20/mo | 2026-08 (53 days ago) | 4.8 | Entry plan at $103.20/mo sits well above Ubersuggest and Mangools |
| Semrush | marketing-tools | Free plan (limited) + 7-day trial | $139.95/mo (Pro) | 2026-08 (53 days ago) | 4.3 | Expensive for small business and a steep learning curve; single-user seat on entry plan |
| Serpstat | marketing-tools | Free trial | From $59/mo | 2026-08 (53 days ago) | 4.6 | Unclear positioning: cheaper than SE Ranking but not as strong as Ahrefs |
| SimpleTexting | marketing-tools | Not verified | Not verified | Not verified | 4.7 | No native CRM or email suite |
| Sprout Social | marketing-tools | No free plan (30-day trial) | $79/seat/mo (Essentials, annual) | 2026-07-15 (70 days ago) | 4.4 | Higher price point than competitors |
| Ubersuggest | marketing-tools | Free tier (limited daily searches) | $12/mo (Individual) or $120 lifetime | 2026-08 (53 days ago) | 4.2 | Shallow data depth and limited historical archive (12 months); thin for agency deliverables |
| Upfluence | marketing-tools | Not verified | Not verified | Not verified | Interface feels dense for first-time users | |
| Asana | project-management | Free (15 members) | $10.99/user/mo (Starter, annual) | 2026-06 (114 days ago, needs recheck) | 4.3 | Free plan limited to 10 team members |
| Basecamp | project-management | Free (1 project) | $15/user/mo (Plus) | 2026-07-10 (75 days ago) | 4.2 | No Gantt charts, sprint boards, or time-tracking features |
| ClickUp | project-management | Free (unlimited members) | $7/user/mo (Unlimited, annual) | 2026-06 (114 days ago, needs recheck) | 4.7 | Can be overwhelming with too many features, learning curve |
| Jira | project-management | Free (up to 10 users) | $7.91/user/mo (Standard) | 2026-08 (53 days ago) | 4.3 | Steep learning curve and heavy configuration; genuine overkill for small non-technical teams |
| Monday.com | project-management | Free (2 seats) | $9/user/mo (Basic, annual) | 2026-06 (114 days ago, needs recheck) | 4.7 | No built-in influencer discovery database |
| Notion | project-management | Free (unlimited blocks) | $10/user/mo (Plus) | 2026-06 (114 days ago, needs recheck) | 4.7 | Not great for complex project management, no time tracking |
| Smartsheet | project-management | 30-day free trial | $9/user/mo (Pro) | 2026-06 (114 days ago, needs recheck) | No free plan, trial only | |
| Trello | project-management | Free (unlimited cards) | $5/user/mo (Standard, annual) | 2026-06 (114 days ago, needs recheck) | 4.4 | Free plan capped at 10 boards per workspace |
| Zoho Projects | project-management | Not verified | Not verified | Not verified | 4.1 | Not built for recurring job dispatch |
| Acuity Scheduling | scheduling | Not verified | Not verified | Not verified | 4.7 | No free plan; pricier than Calendly |
| Calendly | scheduling | Not verified | Not verified | Not verified | 4.7 | Free plan limited to 1 event type |
| Mangools KWFinder | seo | Not verified | Not verified | Not verified | Daily free search limit is restrictive for regular use | |
| Moz Pro | seo | 30-day free trial | $49/mo (Starter) | 2026-08 (53 days ago) | 4.3 | Smaller keyword database than rivals; not a category leader in any single area |
| Buffer | social-media | Free (3 channels) | $6/channel/mo (Essentials) | 2026-07-15 (70 days ago) | 4.3 | No social listening or analytics on free; limited to 10 posts scheduled |
| Zoho | uncategorized | Not verified | Not verified | Not verified | 4.1 | Interface feels dated next to modern tools |
| Squarespace | website-builder | 14-day free trial | $16/mo (Personal, annual) | 2026-06 (114 days ago, needs recheck) | No free plan, only a trial | |
| Webflow | website-builder | Free (2 pages) | $14/mo (Basic, annual) | 2026-06 (114 days ago, needs recheck) | 4.4 | Steep learning curve for non-designers |
| WordPress.com | website-builder | Free (subdomain) | $4/mo (Starter, annual) | 2026-06 (114 days ago, needs recheck) | 4.4 | Plugin and theme access limited on lower plans |
| Bizagi | workflow-bpm | Not verified | Not verified | Not verified | 4.6 | Automation engine pricing requires sales contact |
| Camunda | workflow-bpm | Not verified | Not verified | Not verified | 4.5 | Steep learning curve for non-developers |
Scroll the table sideways to see every column.
This page is derived from our internal tool database and is not edited by hand. If you spot an error, tell us and we will correct the source; the page updates itself the next day.